View Bill (Other Bill)

Bill Name: Invoice Number EMSS/07061/2025 BIL TRANSPER
Sr. Details Qty Price Total Without Tax VAT (%) Tax Amount Total Amount
1 EMPTY CARTON 2200X2= PLUS VAT AMOUNT 2200 2 4400 5 220 4,620
2 CRYSTAL TAP 05 CTNS 1 450 450 5 22.5 473
3 EMPTY CARTON 4500X2= PLUS VAT AMOUNT 4500 2 9000 5 450 9,450
4 CRYSTAL TAP 05 CTNS 1 450 450 5 22.5 473
Total Amount: 15,015.00
This Bill has been Transferred! ( From DG4 => To => DP2 )
Sr# Date A/c# Roz.# Name No Details Dr. Cr.
3 2025-03-25 dg4 6 Other-Bill 6 Cr. A/c:DP2 emss bil 7061 CTANS | Amount: 15015.00 AED * 1 = 15015.00 AED 15015 0
3 2025-03-25 DP2 6 Other-Bill 6 Dr. A/c:dg4 emss bil 7061 CTANS | Amount: 15015.00 AED * 1 = 15015.00 AED 0 15015
3 2025-03-25 dg4 9 Other-Bill 9 Cr. A/c:DP2 Final Amount: 15,015 | Amount: 15015 AED * 1 = 15015.00 AED 15015 0
3 2025-03-25 DP2 9 Other-Bill 9 Dr. A/c:dg4 Final Amount: 15,015 | Amount: 15015 AED * 1 = 15015.00 AED 0 15015
# :
Seller:

Purchaser:

Bill#: 20QQ7HEZ
Date: 26-Apr-25
Amt.: 15,015.00
Loading...