Edit Bill (Other Bill)

SR.No Details Qty Price Total Without Tax VAT (%) Tax Amount Total Amount Action
1 ED TRST FAST TO EMSS 1 105 105 0 0 105
2 TRANSPORT FIRST * FAST TO EMSS 1 450 450 0 0 450
3 WEIGHT SLIP 1 60 60 0 0 60
4 TRANSPORT WAITINGCHARGES 1 DAYS WAITING BEAUSE LATE LOAD FROM F&F (1 DAY WAITING WAVE)TOTAL 2DAYS WAITING 1 350 350 0 0 350
5 ED 1 105 105 0 0 105
6 DPA PAYMENT 1 110 110 0 0 110
7 EXP THC 1 1100 1100 0 0 1100
8 DOCS SUBMISSION 1 12 12 1 0.12 12.12
9 CROSS STUFFING 1 500 500 0 0 500
10 STICKER PASTING 2200 X 0.25 1 2200 0.25 550 5 27.5 577.5
11 STICKER 4 BOOKS + PRINT 1 200 200 5 10 210
12 SEA FREIGHT 1 4790 4790 0 0 4790
13 TLUC 1 314 314 0 0 314
14 BL 1 575 575 0 0 575
15 SEAL 1 45 45 0 0 45
16 TRANSPORT 1 450 450 0 0 450
17 TOKEN 1 50 50 0 0 50
18 VGM 1 65 65 0 0 65
19 VEHICLE GATE PASS 1 75 75 0 0 75
20 ED 1 120 120 0 0 120
21 PLUG IN CHARGES 155*22 22 155 3410 0 0 3410
22 VESSEL RENOMINATIONCHARGES 1 80 80 0 0 80
23 LOAD LIST DELETION CHARGES 1 40 40 0 0 40
24 PORT STORAGE 62*12 12 62 744 0 0 744
25 MANIFEST AMENDMENT 1 25 25 0 0 25
26 INTER TERMINAL TRANSFER 1 255 255 0 0 255
27 EMSS HANDLING 1 200 200 5 10 210
Loading...